Yokohama ADVAN V105 ZPS
Front and Rear 225/40R19 93Y
$319.21/tire
| Part Number | 110111412 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Out of Stock
Only $1276.85for 4 tires
Front and Rear 225/40R19 93Y
$319.21/tire
| Part Number | 110111412 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Out of Stock