Vision Street 425 Bane
Gunmetal (3 other finishes available)
Front and Rear 17x7 +42
$181.20/wheel
| Part Number | 425-7703GM42 |
| Bolt Pattern | 4 x 100mm,4 x 4.5" (114.3mm) |
| Centerbore | 73.1 |
| Load Capacity | 1800.00 |
| Lug Seat | Conical |
| Weight | 23.30 |
In-Store
0 Available
Ship to Store
0 Available
| In-Store | Not Available | |
| Ship to Store | Not Available |
Out of Stock
Only $724.80for 4 wheels
Front and Rear 17x7 +42
$181.20/wheel
| Part Number | 425-7703GM42 |
| Bolt Pattern | 4 x 100mm,4 x 4.5" (114.3mm) |
| Centerbore | 73.1 |
| Load Capacity | 1800.00 |
| Lug Seat | Conical |
| Weight | 23.30 |
In-Store
0 Available
Ship to Store
0 Available
| In-Store | Not Available | |
| Ship to Store | Not Available |
Out of Stock