Fast Wheels EV08
Gloss Black
Front and Rear 20x9 +30
$440.99/wheel
| Part Number | FE08-2090-82BN+30C167 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 116.7 |
| Load Capacity | 2921.00 |
| Lug Seat | - |
| Weight | 42.50 |
In-Store
0 Available
Ship to Store
32 Available
| In-Store | Not Available | |
| Ship to Store | Available |
See Price in Cart $1763.96for 4 wheels
Front and Rear 20x9 +30
$440.99/wheel
| Part Number | FE08-2090-82BN+30C167 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 116.7 |
| Load Capacity | 2921.00 |
| Lug Seat | - |
| Weight | 42.50 |
In-Store
0 Available
Ship to Store
32 Available
| In-Store | Not Available | |
| Ship to Store | Available |